Final Results: THE PLAYERS 2026 Caddie Competition presented by Knockaround
PONTE VEDRA BEACH, Fla. — Bryan Martin, caddie for Rico Hoey, secured the victory in the annual Caddie Competition presented by Knockaround.
Final Results:
Rank | Caddie Name | Distance | PGA TOUR Player |
1 | Bryan Martin | 3 feet 5 inches | Rico Hoey |
2 | Braden Bailey | 4 feet 4 inches | Chandler Phillips |
3 | Darren Reynolds | 7 feet 6 inches | Shane Lowry |
About the Competition:
On Wednesday at THE PLAYERS, player caddies take part in an annual tradition where they aim to create their own Defining Moment by competing in a closest-to-the-pin contest at the iconic 17th hole Island Green. Throughout the practice round on Wednesday, each caddie gets one swing to make their own history at THE PLAYERS.
Upon registration at the tournament, each player contributes to the Caddie Competition prize pool. The winning caddie takes home the total pot plus an additional $10,000 courtesy of Knockaround. In addition, THE PLAYERS Championship will also donate funds to a local nonprofit of the winner’s choosing – this year, Bryan Martin selected Community PedsCare. The champion caddie also receives exclusive perks including a VIP parking spot for each competition day, an engraved money clip, a custom drawing by sketch artist Casey Jones and a permanent place of honor on a plaque inside the TPC Sawgrass clubhouse.
Past Winners:
Year | Caddie | Distance to Pin | PGA TOUR Player |
2000 | Ben Englebrecht | 5 feet 7.5 inches | Steve Flesch |
2001 | (tie) Brian Smith & Ken Comboy | 6 feet 3 inches | John Huston & Thomas Bjorn |
2002 | Corby Segal | 2 feet 10 inches | Brent Geiberger |
2003 | Chris Donald | 9 feet 1 inch | Luke Donald |
2004 | Robert Ames | 4 feet 6 inches | Stephen Ames |
2005 | Chris Jones | 1 foot 4 inches | Mark WIlson |
2006 | Nick Helwig | 6 feet | Hank Kuehne |
2007 | Ray Farnell | 5 feet 3 inches | Greg Owen |
2008 | Jeff Willett | 1 foot 5 inches | Brian Bateman |
2009 | Garerth Lord | 6 feet 1 inches | Robert Karlsson |
2010 | Jorge Camarra | 2 feet 6 inches | Robert Karlsson |
2011 | Anthony Knight | 9 feet 11 inches | Aaron Baddeley |
2012 | Brent Henley | 3 feet 7 inches | Robert Garrigus |
2013 | James Walton | 4 feet 7 inches | Y.E. Yang |
2014 | Chris Callas | 7 feet 8 inches | Shawn Stefani |
2015 | Michael Hartford | 3 feet 7 inches | Robert Garrigus |
2016 | Jon Yarbrough | 5 feet 3 inches | Hunter Mahan |
2017 | Ian Finnish | 6 feet 11 inches | Tommy Fleetwood |
2018 | Austin Kaiser | 7 feet 2 inches | Xander Schauffele |
2019 | Danny Sahl | 4 feet 3 inches | Vijay Singh |
2020 | Aaron Flener | 2 feet 9 inches | J.T. Poston |
2021 | Chris Rice | 1 foot 2 inches | Harold Varner III |
2022 | Michael Kerr | 3 feet 7 inches | Carlos Ortiz |
2023 | Luke Hopkins | 4 feet 7 inches | Ben Martin |
2024 | Sean McDonagh | 2 feet 1 one inch | Vincent Norrman |
2025 | J.J. Jakovac | Hole-in-one | Collin Morikawa |
| 2026 | Bryan Martin | 3 feet 5 inches | Rico Hoey |
