NFL: Tampa Bay Buccaneers-New York Giants Injury Report
| Sunday, November 24, 2024 - 1:00 p.m. ET | ||||||||
| TAMPA BAY BUCCANEERS | ||||||||
| Player | No. | Pos. | Injury | Wednesday | Thursday | Friday | Game Status | |
| Ben Bredeson | 68 | G | Shoulder | Full | Full | 
 | 
 | |
| Jamel Dean* | 35 | CB | Hamstring | Full | Full | 
 | 
 | |
| Mike Evans | 13 | WR | Hamstring | Limited | Full | 
 | 
 | |
| Greg Gaines | 96 | NT | Foot | DNP | Limited | 
 | 
 | |
| William Gholston | 92 | DL | Knee | Full | Full | 
 | 
 | |
| Troy Hill | 25 | CB | Ankle/Foot | DNP | Limited | 
 | 
 | |
| Bucky Irving | 7 | RB | Toe | Full | Full | 
 | 
 | |
| Zyon McCollum | 27 | CB | Hamstring | DNP | DNP | 
 | 
 | |
| Jalen McMillan | 15 | WR | Hamstring | Full | Full | 
 | 
 | |
| Tykee Smith | 23 | DB | Knee | Limited | DNP | 
 | 
 | |
| Tristan Wirfs | 78 | T | Knee/Foot | Limited | Limited | 
 | 
 | |
| *In 21-day practice window for return from Injured Reserve | ||||||||
| NEW YORK GIANTS | ||||||||
| Player | No. | Pos. | Injury | Wednesday | Thursday | Friday | Game Status | |
| Matt Adams | 49 | LB | Knee | Limited | Full | 
 | 
 | |
| Bryce Ford-Wheaton | 88 | WR | Achilles | Limited | Limited | 
 | 
 | |
| Theo Johnson | 84 | TE | Back | Limited | Full | 
 | 
 | |
| Dexter Lawrence | 97 | DL | Knee | Limited | Limited | 
 | 
 | |
| Darius Muasau | 53 | LB | Hamstring | Limited | Limited | 
 | 
 | |
| Tyler Nubin | 31 | DB | Back | Limited | Limited | 
 | 
 | |
| Dru Phillips | 
 | DB | Hip | 
 | Full | 
 | 
 | |
| Kayvon Thibodeaux* | 5 | LB | Wrist | Limited | Full | 
 | 
 | |
| Greg Van Roten | 74 | OL | Abdomen | Limited | Full | 
 | 
 | |
| Darius Slayton | 86 | WR | Concussion | Full | Full | 
 | 
 | |
| *In 21-day practice window for return from Injured Reserve | ||||||||
| Full Participation (FP) = 100% of a player’s normal reps | Out = will not play | |||||||
| Limited Participation (LP) = less than 100% of a player’s normal reps | Doubtful = unlikely to play | |||||||
| Did Not Participate in Practice (DNP) | Questionable = uncertain to play | |||||||
| Bold indicates change in status | ||||||||
 
 
